No cost sharing required
381 open notices that state cost sharing or matching is not required. Always confirm in the notice itself.
| Closes | Grant | Agency | Award range |
|---|---|---|---|
| October 22, 2026 0 days left | DoW Arthritis Clinical Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Arthritis Translational Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Autism Career Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Autism Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Autism Idea Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Tick-Borne Disease Idea Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Tick-Borne Disease Therapeutic/Diagnostic Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 24, 2026 2 days left | FY2026 Implementation of the Quagga and Zebra Mussel Action Plan (QZAP) in the Western United States | Fish and Wildlife Service | $50,000 to $600,000 |
| October 26, 2026 4 days left | Assisting Specialty Crop Exports: Low Oxygen Storage and Packaging Systems for U.S. Tree Nuts with Phytosanitary Traceability | Foreign Agricultural Service | Up to $2,000,000 |
| October 26, 2026 4 days left | Climate Program Office (CPO) FY2026 Earth System Science and Services Partnership | DOC NOAA - ERA Production | $1 to $10,000,000 |
| October 26, 2026 4 days left | Long-term health outcomes of people living with spina bifida | Centers for Disease Control - NCBDDD | $100,000 to $300,000 |
| October 28, 2026 6 days left | OJP FY 2026 Special Attorneys Program Round 10 | Bureau of Justice Assistance | Up to $3,000,000 |
| October 29, 2026 7 days left | BJA FY 2026 Capital Case Litigation Initiative: Improving the Quality of Legal Representation in State Capital Cases | Bureau of Justice Assistance | Up to $450,000 |
| October 29, 2026 7 days left | BJA FY 2026 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Formula Grants Program | Bureau of Justice Assistance | Up to $3,500,000 |
| October 29, 2026 7 days left | BJA FY 2026 Paul Coverdell Forensic Science Improvement- Competitive Grants Program | Bureau of Justice Assistance | Up to $500,000 |
| October 29, 2026 7 days left | BJA FY 2026 Prosecuting Cold Cases Using DNA | Bureau of Justice Assistance | Up to $750,000 |
| October 29, 2026 7 days left | BJA FY 2026 Veterans Treatment Court Program | Bureau of Justice Assistance | Up to $2,500,000 |
| October 29, 2026 7 days left | OJJDP FY 2026 Community and Schools Youth Drug Prevention Program | Office of Juvenile Justice Delinquency Prevention | Up to $750,000 |
| October 29, 2026 7 days left | OJJDP FY 2026 Missing and Exploited Children Training and Technical Assistance | Office of Juvenile Justice Delinquency Prevention | Up to $1,200,000 |
| October 29, 2026 7 days left | OJJDP FY 2026 Multistate Mentoring Programs | Office of Juvenile Justice Delinquency Prevention | $1,000,000 to $4,000,000 |
| October 29, 2026 7 days left | OJJDP FY 2026 Strengthening Internet Crimes Against Children (ICAC) Technological Investigative Capacity | Office of Juvenile Justice Delinquency Prevention | Up to $675,000 |
| October 29, 2026 7 days left | OJJDP FY 2026 Victims of Child Abuse Act Training and Technical Assistance for Child Abuse Professionals | Office of Juvenile Justice Delinquency Prevention | Up to $2,850,000 |
| October 30, 2026 8 days left | BJA FY 2026 National Center for Veterans Justice | Bureau of Justice Assistance | Up to $4,000,000 |
| October 30, 2026 8 days left | BJA FY 2026 Rural Violent Crime Reduction Initiative | Bureau of Justice Assistance | Up to $2,637,041 |
| October 30, 2026 8 days left | BJA FY 2026 Second Chance Act Community-based Reentry Program | Bureau of Justice Assistance | Up to $1,000,000 |
| October 30, 2026 8 days left | BJA FY 2026 Students, Teachers, and Officers Preventing (STOP) School Violence Program | Bureau of Justice Assistance | Up to $2,000,000 |
| October 30, 2026 8 days left | BJA FY26 Paul Coverdell Forensic Science Improvement - Formula Grants Program | Bureau of Justice Assistance | Up to $23,757,080 |
| October 30, 2026 8 days left | Cooperative Agreement for Affiliated Partner with the Southern Appalachian Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $330,000 |
| October 30, 2026 8 days left | Fiscal Year 2027 State Workforce Agency Unemployment Insurance Resource Planning Targets and Guidelines | Employment and Training Administration | $1,891,183 to $457,710,985 |
| October 30, 2026 8 days left | ONR FY27 NOFO for Young Investigator Program | Office of Naval Research | Not stated |
| October 30, 2026 8 days left | Prioritization Process Pilot Program (PPPP) Competitive Grant Program | DOT Federal Highway Administration | $1 to $2,000,000 |
| October 31, 2026 9 days left | RESTORE Act Centers of Excellence Research Grants Program | U.S. Dept. of Treasury RESTORE Act Program | $5,710,210 to $14,518,510 |
| October 31, 2026 9 days left | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities | U.S. Dept. of Treasury RESTORE Act Program | Up to $120,153,261 |
| October 31, 2026 9 days left | RESTORE Act Direct Component - Non-Construction Activities | U.S. Dept. of Treasury RESTORE Act Program | Up to $120,153,261 |
| October 31, 2026 9 days left | Region 4 Small Business Transportation Technical Assistance Center (SBTTAC) | 69A350 OSDBU | $250,143 to $250,143 |
| November 1, 2026 10 days left | CHIPS Incentives Program – Facilities for Semiconductor Materials and Manufacturing Equipment | National Institute of Standards and Technology | Not stated |
| November 2, 2026 11 days left | BJA FY 2026 Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) Training and Technical Assistance (TTA) | Bureau of Justice Assistance | Up to $2,000,000 |
| November 2, 2026 11 days left | BJA FY 2026 Upholding the Rule of Law and Preventing Wrongful Convictions Program | Bureau of Justice Assistance | Up to $600,000 |
| November 2, 2026 11 days left | Emergency Citrus Disease Research and Extension Pre-Applications | National Institute of Food and Agriculture | $500,000 to $15,000,000 |
| November 2, 2026 11 days left | FAIR HOUSING INITIATIVES PROGRAM PRIVATE ENFORCEMENT INITIATIVE | Department of Housing and Urban Development | $500,000 to $1,500,000 |
| November 2, 2026 11 days left | Fair Housing Initiatives Program - Education and Outreach Initiative | Department of Housing and Urban Development | $175,000 to $2,500,000 |
| November 2, 2026 11 days left | National Indian Health Outreach and Education | Indian Health Service | $246,311 to $1,101,311 |
| November 2, 2026 11 days left | OJJDP FY 2026 Internet Crimes Against Children (ICAC) Task Force Program Support | Office of Juvenile Justice Delinquency Prevention | Up to $1,200,000 |
| November 2, 2026 11 days left | OJJDP FY 2026 Second Chance Act Youth Reentry Program | Office of Juvenile Justice Delinquency Prevention | Up to $750,000 |
| November 2, 2026 11 days left | Tribal Colleges Extension Program Special Emphasis | National Institute of Food and Agriculture | $50,000 to $200,000 |
| November 3, 2026 12 days left | BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—Local Formula | Bureau of Justice Assistance | Up to $4,964,030 |
| November 3, 2026 12 days left | BJA FY 2026 John R. Justice (JRJ) Formula Grant Program | Bureau of Justice Assistance | Up to $120,000 |
| November 3, 2026 12 days left | BJA FY26 DNA Capacity Enhancement for Backlog Reduction (CEBR)—Competitive Grants Program | Bureau of Justice Assistance | Up to $4,900,000 |
| November 3, 2026 12 days left | Geometric Analysis | U.S. National Science Foundation | Not stated |
| November 3, 2026 12 days left | Topology | U.S. National Science Foundation | Not stated |
| November 4, 2026 13 days left | 1890 Institution Teaching, Research, and Extension Capacity Building Grants Program | National Institute of Food and Agriculture | $50,000 to $750,000 |
| November 4, 2026 13 days left | DoW Bone Marrow Failure, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 4, 2026 13 days left | DoW Bone Marrow Failure, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 4, 2026 13 days left | DoW Bone Marrow Failure, Resource Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 4, 2026 13 days left | DoW Reconstructive Transplant, Concept Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 4, 2026 13 days left | DoW Reconstructive Transplant, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 4, 2026 13 days left | Exploring and Enhancing Outdoor and Heritage Tourism in the Chesapeake Bay Watershed | National Park Service | $10,000 to $50,000 |
| November 4, 2026 13 days left | NSF Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs: A Pilot Emphasis on Scientific Instrumentation | U.S. National Science Foundation | Not stated |
| November 4, 2026 13 days left | U.S. National Science Foundation State and Regional Artificial Intelligence Infrastructure Hubs: | U.S. National Science Foundation | Not stated |
| November 4, 2026 13 days left | Unlocking Dataset Value for AI-Enabled Scientific Discovery (AI Datasets) | U.S. National Science Foundation | Not stated |
| November 5, 2026 14 days left | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Centers for Disease Control and Prevention - ERA | $1,750,000 to $6,000,000 |
| November 5, 2026 14 days left | Request for Information - Gauging Investor Interest in the Development and Commercialization of Subsurface Energy Technologies | National Energy Technology Laboratory | $1 to $2 |
| November 5, 2026 14 days left | US Travelers Health Research, Surveillance, Communication, and Outreach Network | Centers for Disease Control and Prevention - ERA | $750,000 to $1,000,000 |
| November 6, 2026 15 days left | BJA FY 2026 Tribal Civil and Criminal Legal Assistance | Bureau of Justice Assistance | Up to $600,000 |
| November 6, 2026 15 days left | DoW Parkinson’s, Early Investigator Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 6, 2026 15 days left | DoW Parkinson’s, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 6, 2026 15 days left | Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) | Office of Naval Research | $50,000 to $3,000,000 |
| November 6, 2026 15 days left | Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) | Dept of the Army -- Materiel Command | $50,000 to $3,000,000 |
| November 6, 2026 15 days left | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) | Air Force Office of Scientific Research | $50,000 to $7,000,000 |
| November 9, 2026 18 days left | Balanced Prosecution of Transnational Organized Crime Cases | Bureau of International Narcotics-Law Enforcement | $750,000 to $1,100,000 |
| November 10, 2026 19 days left | Capacity Building Grants for Non-Land-Grant Colleges of Agriculture Program | National Institute of Food and Agriculture | $30,000 to $750,000 |
| November 10, 2026 19 days left | Impact Aid Discretionary Construction Grant Program - 84.041C | Office of Elementary and Secondary Education | $400,000 to $8,000,000 |
| November 10, 2026 19 days left | PFE: Research Initiation in Engineering Formation (PFE: RIEF) | U.S. National Science Foundation | From $200,000 |
| November 12, 2026 21 days left | DoW Spinal Cord Injury, Clinical Translation Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Spinal Cord Injury, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Spinal Cord Injury, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Spinal Cord Injury, Translational Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Vision, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Vision, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Vision, Translational Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | ROSES 2025: C.2 Solar System Science | NASA Headquarters | Not stated |
| November 13, 2026 22 days left | BJA FY 2026 Emmett Till Unsolved Civil Rights Crimes Act Program | Bureau of Justice Assistance | Up to $645,000 |
| November 13, 2026 22 days left | Museum Grants for American Latino History and Culture (2027) | Institute of Museum and Library Services | $5,000 to $500,000 |
| November 13, 2026 22 days left | Native American Library Services Basic Grant (2027) | Institute of Museum and Library Services | $6,000 to $10,000 |
| November 13, 2026 22 days left | Native American Library Services Enhancement Grants (2027) | Institute of Museum and Library Services | $50,000 to $150,000 |
| November 13, 2026 22 days left | Native American/Native Hawaiian Museum Services (2027) | Institute of Museum and Library Services | $5,000 to $250,000 |
| November 13, 2026 22 days left | Native Hawaiian Library Services Grants (2027) | Institute of Museum and Library Services | $50,000 to $150,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $90,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Great Lakes-Northern Forest Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $150,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Hawaiʻi-Pacific Islands Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $435,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $350,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Pacific Northwest Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $200,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Pacific Northwest Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $360,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Rocky Mountains Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $375,000 |
| November 14, 2026 23 days left | Cooperative Agreement for affiliated Partner with Californian Cooperative Ecosystem Studies Unit | Geological Survey | $1 to $35,000 |
| November 14, 2026 23 days left | Cooperative Agreement for affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit | Geological Survey | $1 to $450,000 |
| November 14, 2026 23 days left | Cooperative Agreement for affiliated Partner with Great Lakes-Northern Forest Cooperative Ecosystem Studies Unit | Geological Survey | $1 to $485,000 |
| November 14, 2026 23 days left | Cooperative Agreement for affiliated Partner with Northern Great Plains Cooperative Ecosystem Studies Unit | Geological Survey | $1 to $450,000 |
| November 14, 2026 23 days left | Cooperative Agreement for affiliated Partner with Rocky Mountain Cooperative Ecosystem Studies Unit | Geological Survey | $1 to $100,000 |
| November 16, 2026 25 days left | Applied Mathematics | U.S. National Science Foundation | Not stated |
| November 16, 2026 25 days left | Astronomy and Astrophysics Research Grants | U.S. National Science Foundation | Not stated |
| November 16, 2026 25 days left | DoW Joint Warfighter Medical, Military Medical Research and Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 16, 2026 25 days left | Fiscal Year 2027 Counter Unmanned Aircraft Systems (C-UAS) Grant Program | Department of Homeland Security - FEMA | $822,338 to $18,665,396 |
| November 16, 2026 25 days left | NIJ FY 2026 Crime and Justice Research | National Institute of Justice | Up to $5,000,000 |
| November 16, 2026 25 days left | NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) | National Institute of Justice | Up to $5,943,493 |
| November 16, 2026 25 days left | NIJ FY 2026 Research and Evaluation on Human Trafficking | National Institute of Justice | Up to $2,500,000 |
| November 16, 2026 25 days left | NIJ FY 2026 Research and Evaluation on Justice System Responses to Illegal Immigration | National Institute of Justice | Up to $3,000,000 |
| November 16, 2026 25 days left | OJJDP FY 2026 Emergency Planning for Juvenile Justice Residential Facilities | Office of Juvenile Justice Delinquency Prevention | Up to $250,000 |
| November 16, 2026 25 days left | OJJDP FY 2026 Expanding Youth Access to Community-Based Treatment | Office of Juvenile Justice Delinquency Prevention | Up to $650,000 |
| November 16, 2026 25 days left | OJJDP FY 2026 Internet Crimes Against Children On-Line Child Protection System (ICACCOPS) | Office of Juvenile Justice Delinquency Prevention | Up to $900,000 |
| November 16, 2026 25 days left | OJJDP FY 2026 Juvenile Justice System Enhancements | Office of Juvenile Justice Delinquency Prevention | Up to $1,324,666 |
| November 16, 2026 25 days left | OJJDP FY 2026 Mentoring for Youth Impacted by Opioids and Other Substance Use | Office of Juvenile Justice Delinquency Prevention | Up to $2,000,000 |
| November 16, 2026 25 days left | OJJDP FY 2026 Opioid Affected Youth Initiative | Office of Juvenile Justice Delinquency Prevention | Up to $750,000 |
| November 16, 2026 25 days left | OJJDP FY 2026 Strategies to Support Children Exposed to Violence | Office of Juvenile Justice Delinquency Prevention | Up to $815,000 |
| November 16, 2026 25 days left | Plasma Physics | U.S. National Science Foundation | Not stated |
| November 16, 2026 25 days left | Special Program Announcement for Office of Naval Research Research Opportunity: FY27 Communications and Networking Applied Research | Office of Naval Research | $250,000 to $500,000 |
| November 17, 2026 26 days left | National Science Foundation Translation to Practice (NSF TTP) | U.S. National Science Foundation | $600,000 to $2,000,000 |
| November 17, 2026 26 days left | Small Business Innovation Research and Small Business Technology Transfer Programs Phase II | National Institute of Food and Agriculture | $600,000 to $650,000 |
| November 17, 2026 26 days left | Tribal Broadband Connectivity Program | DOC NIST ERA | Not stated |
| November 18, 2026 27 days left | DARRP Restoration Implementation Grants (2026) | DOC NOAA - ERA Production | $2,500,000 to $100,000,000 |
| November 18, 2026 27 days left | DOW Combat Readiness – Medical Research Program Translational Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Breast Cancer, Breakthrough Award Levels 1 and 2 | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Breast Cancer, Clinical Research Extension Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Orthopaedic, Applied Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Orthopaedic, Clinical Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Rare Cancers Idea Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Rare Cancers Resource and Community Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | National Science Foundation Fostering Interdisciplinary Networks to Develop Emergent and Responsive Solutions Foundry (NSF FINDERS FOUNDRY) | U.S. National Science Foundation | Not stated |
| November 19, 2026 28 days left | DoW Toxic Exposures Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 19, 2026 28 days left | DoW Toxic Exposures Investigator Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 19, 2026 28 days left | DoW Toxic Exposures Translational Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 19, 2026 28 days left | Easement Restoration and Stewardship | Natural Resources Conservation Service | $250,000 to $5,000,000 |
| November 19, 2026 28 days left | Improved quality of life of persons with disabilities in provinces heavily sprayed with agent orange in Ca Mau and Quang Ngai | U.S. Mission to Vietnam | Up to $28,500,000 |
| November 20, 2026 29 days left | BJA FY 2026 Justice Reinvestment Initiative: Strengthening State and Local Operations to Reduce Crime and Recidivism | Bureau of Justice Assistance | Up to $4,000,000 |
| November 20, 2026 29 days left | Native American Affairs: Fiscal Year 2025 Colorado River Basin Tribal Drought Resiliency Program | Bureau of Reclamation | $50,000 to $1,000,000 |
| November 20, 2026 29 days left | Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR) | Advanced Research Projects Agency Energy | $323,090 to $4,630,944 |
| November 23, 2026 32 days left | NIJ FY 2026 Research and Evaluation on School Safety | National Institute of Justice | Up to $5,000,000 |
| November 23, 2026 32 days left | NIJ FY 2026 Research on Gender Dysphoria and Violent Crime | National Institute of Justice | Up to $1,000,000 |
| November 25, 2026 34 days left | SMART FY26 Support for Adam Walsh Act Implementation Grant Program | SMART | Up to $400,000 |
| November 30, 2026 39 days left | NIJ FY 2026 Research and Evaluation on Drones as First Responders | National Institute of Justice | Up to $3,500,000 |
| November 30, 2026 39 days left | NIJ FY 2026 Research and Evaluation on Violent Crime: Gangs and Organized Criminal Groups (Domestic and Transnational) | National Institute of Justice | Up to $3,000,000 |
| November 30, 2026 39 days left | NIJ FY 2026 Research on the Abuse, Neglect, and Exploitation of Elderly Individuals | National Institute of Justice | Up to $1,800,000 |
| December 1, 2026 40 days left | Archaeology Program Senior Research Awards | U.S. National Science Foundation | Not stated |
| December 1, 2026 40 days left | Archaeometry (AMTRY) | U.S. National Science Foundation | Not stated |
| December 1, 2026 40 days left | Computational Mathematics | U.S. National Science Foundation | $1 to $1,200,000 |
| December 1, 2026 40 days left | National Center for Construction Safety and Health Research and Translation (U54) | Centers for Disease Control and Prevention - ERA | $3,000,000 to $5,750,000 |
| December 1, 2026 40 days left | OJP FY 2026 Integrity in American Elections Grant Program | Bureau of Justice Assistance | Up to $5,000,000 |
| December 1, 2026 40 days left | OVC FY 2026 Specialized Human Trafficking Assistance: Task Forces and Legal Services | Office for Victims of Crime | Up to $3,000,000 |
| December 2, 2026 41 days left | BJA FY 2026 Missing and Unidentified Human Remains (MUHR) Program | Bureau of Justice Assistance | Up to $1,000,000 |
| December 3, 2026 42 days left | Hispanic-Serving Institutions Education Grants Program | National Institute of Food and Agriculture | $25,000 to $1,200,000 |
| December 4, 2026 43 days left | Air Force Fiscal Year 2027 Young Investigator Program (YIP) | Air Force Office of Scientific Research | $150,000 to $450,000 |
| December 4, 2026 43 days left | Centers of Research Excellence in Science and Technology (CREST) | U.S. National Science Foundation | Not stated |
| December 7, 2026 46 days left | NEA Arts and Artifacts Domestic Indemnity Program 1, FY2027 (12/26) | National Endowment for the Arts | $10,000 to $100,000 |
| December 8, 2026 47 days left | Cooperative Research Agreements Related to the World Trade Center Health Program (U01) | Centers for Disease Control and Prevention - ERA | Up to $550,000 |
| December 8, 2026 47 days left | Exploratory/Developmental Grants Related to the World Trade Center Health Program (R21) | Centers for Disease Control and Prevention - ERA | Up to $365,000 |
| December 9, 2026 48 days left | IUSE: Innovation in Two-Year College STEM Education (ITYC) | U.S. National Science Foundation | Not stated |
| December 9, 2026 48 days left | Landmarks of History and Culture and Summer Institutes | National Endowment for the Humanities | $1 to $460,000 |
| December 11, 2026 50 days left | Fiscal Year (FY) 2027 Department of the Navy (DoN) Historically Black Colleges and Universities/Minority Institutions (HBCU/MI) Program | Office of Naval Research | $450,000 to $525,000 |
| December 11, 2026 50 days left | Institute of Education Sciences (IES): National Center on Education Research (NCER): From Seedlings to Scale, Assistance Listing Number (ALN) 84.305J | Department of Education | Up to $500,000 |
| December 11, 2026 50 days left | Southeast New England Program (SNEP) Innovative Restoration Grants | Environmental Protection Agency | Not stated |
| December 14, 2026 53 days left | Boosting Innovative GEOINT - Science & Technology Broad Agency Announcement (BIG-ST BAA) | National Geospatial-Intelligence Agency | Not stated |
| December 15, 2026 54 days left | Arctic Doctoral Dissertation Research Improvement Grants (Arctic DDRIG) Arctic Social Sciences, Arctic System Sciences, and Arctic Observing Network (DDRIG) | U.S. National Science Foundation | Not stated |
| December 15, 2026 54 days left | Collections Stewardship | National Endowment for the Humanities | $50,000 to $500,000 |
| December 15, 2026 54 days left | Statistics | U.S. National Science Foundation | Not stated |
| December 16, 2026 55 days left | Public Humanities Projects | National Endowment for the Humanities | $1 to $2,000,000 |
| December 22, 2026 61 days left | TTO Office Wide (OW) BAA 2025 | DARPA - Tactical Technology Office | Not stated |
| December 30, 2026 69 days left | NRL Long Range Broad Agency Announcement (BAA) for Basic and Applied Research | Naval Research Laboratory | Not stated |
| December 31, 2026 70 days left | Agriculture and Food Research Initiative Competitive Grants Program Foundational and Applied Science Program | National Institute of Food and Agriculture | $10,000 to $10,000,000 |
| December 31, 2026 70 days left | F26AS00083 Aquatic Invasive Species Grants to Great Lakes States - Fiscal Year 2026 Great Lakes Restoration Initiative | Fish and Wildlife Service | $100,000 to $600,000 |
| December 31, 2026 70 days left | F26AS00084 Aquatic Invasive Species Grants to Great Lakes Tribes - Fiscal Year 2026 Great Lakes Restoration Initiative | Fish and Wildlife Service | $20,000 to $100,000 |
| December 31, 2026 70 days left | F26AS00085 Aquatic Invasive Species Interjurisdictional Grants to the Great Lakes States and Tribes - Fiscal Year 2026 Great Lakes Restoration Initiative | Fish and Wildlife Service | $20,000 to $923,809 |
| December 31, 2026 70 days left | FY25 Long Range Broad Agency Announcement (BAA) for Navy and Marine Corps Science and Technology | Office of Naval Research | Not stated |
| December 31, 2026 70 days left | SEFSC Bluefin Tuna Research Program | DOC NOAA - ERA Production | $25,000 to $300,000 |
| December 31, 2026 70 days left | Solid Waste Management Grant Program | Rural Utilities Service | Up to $1,000,000 |
| December 31, 2026 70 days left | Technical Assistance and Training Grant Program | Rural Utilities Service | Not stated |
| December 31, 2026 70 days left | Tribal Colleges Research Grants Program | National Institute of Food and Agriculture | $150,000 to $2,500,000 |
| January 1, 2027 71 days left | ERDC Broad Agency Announcement | Engineer Research and Development Center | Up to $999,999,999 |
| January 4, 2027 74 days left | National Parks Business Plan Internship | National Park Service | Up to $1,700,000 |
| January 11, 2027 81 days left | Oceanographic Facilities and Equipment Support | U.S. National Science Foundation | $5,000 to $47,500,000 |
| January 11, 2027 81 days left | Title X Family Planning Services Grants | Office of the Assistant Secretary for Health | $200,000 to $22,000,000 |
| January 11, 2027 81 days left | Tribal Colleges and Universities Program (TCUP) | U.S. National Science Foundation | $100,000 to $3,500,000 |
| January 13, 2027 83 days left | National Digital Newspaper Program | National Endowment for the Humanities | $1 to $325,000 |
| January 13, 2027 83 days left | Young Faculty Award (YFA) 2027 | DARPA - Defense Sciences Office | Not stated |
| January 14, 2027 84 days left | Human Networks and Data Science (HNDS) | U.S. National Science Foundation | $10,000 to $1,200,000 |
| January 15, 2027 85 days left | Antarctic Research Not Requiring U.S. Antarctic Program (USAP) Field Support | U.S. National Science Foundation | Not stated |
| January 15, 2027 85 days left | Arctic Research Opportunities | U.S. National Science Foundation | From $330,000 |
| January 15, 2027 85 days left | Cultural Anthropology Program Senior Research Awards (CA-SR) | U.S. National Science Foundation | Not stated |
| January 15, 2027 85 days left | Human-Environment and Geographical Sciences Program (HEGS) | U.S. National Science Foundation | Not stated |
| January 15, 2027 85 days left | Linguistics | U.S. National Science Foundation | Not stated |
| January 15, 2027 85 days left | NOI: PROSPECT Program: Providing Opportunities for Specialized Education in Critical Technologies | Golden Field Office | $1 to $1 |
| January 15, 2027 85 days left | Social Psychology | U.S. National Science Foundation | Not stated |
| January 19, 2027 89 days left | Decision, Risk and Management Sciences (DRMS) | U.S. National Science Foundation | Not stated |
| January 19, 2027 89 days left | Research on the Science and Technology Enterprise: Indicators, Statistics, and Methods (NCSES S&T) | U.S. National Science Foundation | Not stated |
| January 20, 2027 90 days left | Cybersecurity Innovation for Cyberinfrastructure (CICI) | U.S. National Science Foundation | Up to $1,200,000 |
| January 20, 2027 90 days left | Improving Undergraduate STEM Education: Directorate for STEM Education (IUSE: EDU) | U.S. National Science Foundation | $200,000 to $2,000,000 |
| January 21, 2027 91 days left | Training-based Workforce Development for Advanced Cyberinfrastructure | U.S. National Science Foundation | Up to $1,000,000 |
| January 22, 2027 92 days left | National Bycatch Reduction Engineering Program (BREP) - FY2026/27 | DOC NOAA - ERA Production | $50,000 to $400,000 |
| January 25, 2027 95 days left | Security, Privacy, and Trust in Cyberspace (NSF SaTC) | U.S. National Science Foundation | $50,000 to $1,200,000 |
| January 26, 2027 96 days left | EPSCoR Research Infrastructure Improvement Program: Focused EPSCoR Collaborations (FEC) | U.S. National Science Foundation | $1,000,000 to $1,500,000 |
| January 28, 2027 98 days left | Methodology, Measurement, and Statistics (MMS) | U.S. National Science Foundation | Not stated |
| January 29, 2027 99 days left | Minor Use Minor Species Development of Drugs (R01) | Food and Drug Administration | Up to $250,000 |
