Science and Technology and other Research and Development: open federal grants
237 open notices in this Grants.gov category.
| Closes | Grant | Agency | Award range |
|---|---|---|---|
| October 22, 2026 0 days left | DoW Arthritis Clinical Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Arthritis Translational Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Autism Career Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Autism Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Autism Idea Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Tick-Borne Disease Idea Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 22, 2026 0 days left | DoW Tick-Borne Disease Therapeutic/Diagnostic Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| October 26, 2026 4 days left | Climate Program Office (CPO) FY2026 Earth System Science and Services Partnership | DOC NOAA - ERA Production | $1 to $10,000,000 |
| October 30, 2026 8 days left | Cooperative Agreement for Affiliated Partner with the Southern Appalachian Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $330,000 |
| October 30, 2026 8 days left | ONR FY27 NOFO for Young Investigator Program | Office of Naval Research | Not stated |
| October 31, 2026 9 days left | RESTORE Act Centers of Excellence Research Grants Program | U.S. Dept. of Treasury RESTORE Act Program | $5,710,210 to $14,518,510 |
| November 1, 2026 10 days left | CHIPS Incentives Program – Facilities for Semiconductor Materials and Manufacturing Equipment | National Institute of Standards and Technology | Not stated |
| November 3, 2026 12 days left | Geometric Analysis | U.S. National Science Foundation | Not stated |
| November 3, 2026 12 days left | Topology | U.S. National Science Foundation | Not stated |
| November 4, 2026 13 days left | DoW Bone Marrow Failure, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 4, 2026 13 days left | DoW Bone Marrow Failure, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 4, 2026 13 days left | DoW Bone Marrow Failure, Resource Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 4, 2026 13 days left | DoW Reconstructive Transplant, Concept Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 4, 2026 13 days left | DoW Reconstructive Transplant, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 4, 2026 13 days left | NSF Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs: A Pilot Emphasis on Scientific Instrumentation | U.S. National Science Foundation | Not stated |
| November 4, 2026 13 days left | U.S. National Science Foundation State and Regional Artificial Intelligence Infrastructure Hubs: | U.S. National Science Foundation | Not stated |
| November 4, 2026 13 days left | Unlocking Dataset Value for AI-Enabled Scientific Discovery (AI Datasets) | U.S. National Science Foundation | Not stated |
| November 6, 2026 15 days left | DoW Parkinson’s, Early Investigator Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 6, 2026 15 days left | DoW Parkinson’s, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 6, 2026 15 days left | Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) | Office of Naval Research | $50,000 to $3,000,000 |
| November 6, 2026 15 days left | Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) | Dept of the Army -- Materiel Command | $50,000 to $3,000,000 |
| November 6, 2026 15 days left | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) | Air Force Office of Scientific Research | $50,000 to $7,000,000 |
| November 10, 2026 19 days left | PFE: Research Initiation in Engineering Formation (PFE: RIEF) | U.S. National Science Foundation | From $200,000 |
| November 12, 2026 21 days left | DoW Spinal Cord Injury, Clinical Translation Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Spinal Cord Injury, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Spinal Cord Injury, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Spinal Cord Injury, Translational Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Vision, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Vision, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | DoW Vision, Translational Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 12, 2026 21 days left | ROSES 2025: C.2 Solar System Science | NASA Headquarters | Not stated |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $90,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Great Lakes-Northern Forest Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $150,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Hawaiʻi-Pacific Islands Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $435,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $350,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Pacific Northwest Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $200,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Pacific Northwest Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $360,000 |
| November 14, 2026 23 days left | Cooperative Agreement for Affiliated Partner with the Rocky Mountains Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | $1 to $375,000 |
| November 14, 2026 23 days left | Cooperative Agreement for affiliated Partner with Californian Cooperative Ecosystem Studies Unit | Geological Survey | $1 to $35,000 |
| November 14, 2026 23 days left | Cooperative Agreement for affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit | Geological Survey | $1 to $450,000 |
| November 14, 2026 23 days left | Cooperative Agreement for affiliated Partner with Great Lakes-Northern Forest Cooperative Ecosystem Studies Unit | Geological Survey | $1 to $485,000 |
| November 14, 2026 23 days left | Cooperative Agreement for affiliated Partner with Northern Great Plains Cooperative Ecosystem Studies Unit | Geological Survey | $1 to $450,000 |
| November 14, 2026 23 days left | Cooperative Agreement for affiliated Partner with Rocky Mountain Cooperative Ecosystem Studies Unit | Geological Survey | $1 to $100,000 |
| November 16, 2026 25 days left | Applied Mathematics | U.S. National Science Foundation | Not stated |
| November 16, 2026 25 days left | Astronomy and Astrophysics Research Grants | U.S. National Science Foundation | Not stated |
| November 16, 2026 25 days left | DoW Joint Warfighter Medical, Military Medical Research and Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 16, 2026 25 days left | NIJ FY 2026 Crime and Justice Research | National Institute of Justice | Up to $5,000,000 |
| November 16, 2026 25 days left | NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) | National Institute of Justice | Up to $5,943,493 |
| November 16, 2026 25 days left | NIJ FY 2026 Research and Evaluation on Human Trafficking | National Institute of Justice | Up to $2,500,000 |
| November 16, 2026 25 days left | NIJ FY 2026 Research and Evaluation on Justice System Responses to Illegal Immigration | National Institute of Justice | Up to $3,000,000 |
| November 16, 2026 25 days left | Plasma Physics | U.S. National Science Foundation | Not stated |
| November 16, 2026 25 days left | Special Program Announcement for Office of Naval Research Research Opportunity: FY27 Communications and Networking Applied Research | Office of Naval Research | $250,000 to $500,000 |
| November 17, 2026 26 days left | National Science Foundation Translation to Practice (NSF TTP) | U.S. National Science Foundation | $600,000 to $2,000,000 |
| November 17, 2026 26 days left | Native Entities Grant Program | DOC NIST ERA | Not stated |
| November 17, 2026 26 days left | Tribal Broadband Connectivity Program | DOC NIST ERA | Not stated |
| November 18, 2026 27 days left | DOW Combat Readiness – Medical Research Program Translational Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Breast Cancer, Breakthrough Award Levels 1 and 2 | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Breast Cancer, Clinical Research Extension Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Orthopaedic, Applied Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Orthopaedic, Clinical Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Rare Cancers Idea Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | DoW Rare Cancers Resource and Community Development Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 18, 2026 27 days left | National Science Foundation Fostering Interdisciplinary Networks to Develop Emergent and Responsive Solutions Foundry (NSF FINDERS FOUNDRY) | U.S. National Science Foundation | Not stated |
| November 19, 2026 28 days left | DoW Toxic Exposures Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 19, 2026 28 days left | DoW Toxic Exposures Investigator Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 19, 2026 28 days left | DoW Toxic Exposures Translational Research Award | Defense Health Agency Contracting Activity - DHACA | Not stated |
| November 20, 2026 29 days left | Unlocking New Levels of Output and Capacity for Key Subsurface Resources (UNLOCK) | Advanced Research Projects Agency Energy | $3,000,000 to $5,000,000 |
| November 20, 2026 29 days left | Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR) | Advanced Research Projects Agency Energy | $323,090 to $4,630,944 |
| November 23, 2026 32 days left | NIJ FY 2026 Research and Evaluation on School Safety | National Institute of Justice | Up to $5,000,000 |
| November 23, 2026 32 days left | NIJ FY 2026 Research on Gender Dysphoria and Violent Crime | National Institute of Justice | Up to $1,000,000 |
| November 30, 2026 39 days left | NIJ FY 2026 Research and Evaluation on Drones as First Responders | National Institute of Justice | Up to $3,500,000 |
| November 30, 2026 39 days left | NIJ FY 2026 Research and Evaluation on Violent Crime: Gangs and Organized Criminal Groups (Domestic and Transnational) | National Institute of Justice | Up to $3,000,000 |
| November 30, 2026 39 days left | NIJ FY 2026 Research on the Abuse, Neglect, and Exploitation of Elderly Individuals | National Institute of Justice | Up to $1,800,000 |
| December 1, 2026 40 days left | Archaeology Program Senior Research Awards | U.S. National Science Foundation | Not stated |
| December 1, 2026 40 days left | Archaeometry (AMTRY) | U.S. National Science Foundation | Not stated |
| December 1, 2026 40 days left | Computational Mathematics | U.S. National Science Foundation | $1 to $1,200,000 |
| December 1, 2026 40 days left | John H. Prescott Marine Mammal Rescue Assistance Grant | DOC NOAA - ERA Production | $1 to $150,000 |
| December 4, 2026 43 days left | Air Force Fiscal Year 2027 Young Investigator Program (YIP) | Air Force Office of Scientific Research | $150,000 to $450,000 |
| December 4, 2026 43 days left | Centers of Research Excellence in Science and Technology (CREST) | U.S. National Science Foundation | Not stated |
| December 9, 2026 48 days left | IUSE: Innovation in Two-Year College STEM Education (ITYC) | U.S. National Science Foundation | Not stated |
| December 11, 2026 50 days left | Fiscal Year (FY) 2027 Department of the Navy (DoN) Historically Black Colleges and Universities/Minority Institutions (HBCU/MI) Program | Office of Naval Research | $450,000 to $525,000 |
| December 14, 2026 53 days left | Boosting Innovative GEOINT - Science & Technology Broad Agency Announcement (BIG-ST BAA) | National Geospatial-Intelligence Agency | Not stated |
| December 15, 2026 54 days left | Arctic Doctoral Dissertation Research Improvement Grants (Arctic DDRIG) Arctic Social Sciences, Arctic System Sciences, and Arctic Observing Network (DDRIG) | U.S. National Science Foundation | Not stated |
| December 15, 2026 54 days left | Statistics | U.S. National Science Foundation | Not stated |
| December 17, 2026 56 days left | The Genesis Mission: Transforming Science and Energy with AI | Office of Science | $500,000 to $16,000,000 |
| December 22, 2026 61 days left | TTO Office Wide (OW) BAA 2025 | DARPA - Tactical Technology Office | Not stated |
| December 30, 2026 69 days left | NRL Long Range Broad Agency Announcement (BAA) for Basic and Applied Research | Naval Research Laboratory | Not stated |
| December 31, 2026 70 days left | FY25 Long Range Broad Agency Announcement (BAA) for Navy and Marine Corps Science and Technology | Office of Naval Research | Not stated |
| December 31, 2026 70 days left | SEFSC Bluefin Tuna Research Program | DOC NOAA - ERA Production | $25,000 to $300,000 |
| January 1, 2027 71 days left | ERDC Broad Agency Announcement | Engineer Research and Development Center | Up to $999,999,999 |
| January 11, 2027 81 days left | Oceanographic Facilities and Equipment Support | U.S. National Science Foundation | $5,000 to $47,500,000 |
| January 11, 2027 81 days left | Tribal Colleges and Universities Program (TCUP) | U.S. National Science Foundation | $100,000 to $3,500,000 |
| January 13, 2027 83 days left | Young Faculty Award (YFA) 2027 | DARPA - Defense Sciences Office | Not stated |
| January 14, 2027 84 days left | Human Networks and Data Science (HNDS) | U.S. National Science Foundation | $10,000 to $1,200,000 |
| January 15, 2027 85 days left | Antarctic Research Not Requiring U.S. Antarctic Program (USAP) Field Support | U.S. National Science Foundation | Not stated |
| January 15, 2027 85 days left | Arctic Research Opportunities | U.S. National Science Foundation | From $330,000 |
| January 15, 2027 85 days left | Cultural Anthropology Program Senior Research Awards (CA-SR) | U.S. National Science Foundation | Not stated |
| January 15, 2027 85 days left | Human-Environment and Geographical Sciences Program (HEGS) | U.S. National Science Foundation | Not stated |
| January 15, 2027 85 days left | Linguistics | U.S. National Science Foundation | Not stated |
| January 15, 2027 85 days left | Social Psychology | U.S. National Science Foundation | Not stated |
| January 19, 2027 89 days left | Decision, Risk and Management Sciences (DRMS) | U.S. National Science Foundation | Not stated |
| January 19, 2027 89 days left | Research on the Science and Technology Enterprise: Indicators, Statistics, and Methods (NCSES S&T) | U.S. National Science Foundation | Not stated |
| January 20, 2027 90 days left | Cybersecurity Innovation for Cyberinfrastructure (CICI) | U.S. National Science Foundation | Up to $1,200,000 |
| January 20, 2027 90 days left | Improving Undergraduate STEM Education: Directorate for STEM Education (IUSE: EDU) | U.S. National Science Foundation | $200,000 to $2,000,000 |
| January 21, 2027 91 days left | Training-based Workforce Development for Advanced Cyberinfrastructure | U.S. National Science Foundation | Up to $1,000,000 |
| January 22, 2027 92 days left | National Bycatch Reduction Engineering Program (BREP) - FY2026/27 | DOC NOAA - ERA Production | $50,000 to $400,000 |
| January 25, 2027 95 days left | Security, Privacy, and Trust in Cyberspace (NSF SaTC) | U.S. National Science Foundation | $50,000 to $1,200,000 |
| January 26, 2027 96 days left | EPSCoR Research Infrastructure Improvement Program: Focused EPSCoR Collaborations (FEC) | U.S. National Science Foundation | $1,000,000 to $1,500,000 |
| January 28, 2027 98 days left | Methodology, Measurement, and Statistics (MMS) | U.S. National Science Foundation | Not stated |
| February 1, 2027 102 days left | Biological Anthropology Program Senior Research Awards (BA-SR) | U.S. National Science Foundation | Not stated |
| February 1, 2027 102 days left | Cognitive Neuroscience (CogNeuro) | U.S. National Science Foundation | Not stated |
| February 1, 2027 102 days left | Developmental Sciences (DS) | U.S. National Science Foundation | Not stated |
| February 2, 2027 103 days left | Mathematical Sciences Infrastructure Program | U.S. National Science Foundation | Not stated |
| February 2, 2027 103 days left | Science and Technology Studies (STS) | U.S. National Science Foundation | Not stated |
| February 4, 2027 105 days left | Computer and Information Science and Engineering (CISE): Future Computing Research (Future CoRe) | U.S. National Science Foundation | $600,000 to $12,000,000 |
| February 8, 2027 109 days left | GROWING CONVERGENCE RESEARCH (GCR) | U.S. National Science Foundation | $1,200,000 to $3,600,000 |
| February 8, 2027 109 days left | Mid-scale Research Infrastructure-1 | U.S. National Science Foundation | $4,000,000 to $19,999,999 |
| February 9, 2027 110 days left | A Science of Science Approach to Analyzing and Innovating the Biomedical Research Enterprise (SoS:BIO) | U.S. National Science Foundation | $100,000 to $250,000 |
| February 10, 2027 111 days left | Science of Learning and Augmented Intelligence (SL) | U.S. National Science Foundation | From $550 |
| February 11, 2027 112 days left | EMERGING FRONTIERS IN RESEARCH AND INNOVATION (EFRI-2026/27): Wave-Based Computing ( EFRI-WBC) | U.S. National Science Foundation | Not stated |
| February 12, 2027 113 days left | Advancing coastal flood protection through public-private partnerships, innovative insurance products, and improved sediment management. | DOC NOAA - ERA Production | $500,000 to $2,000,000 |
| February 16, 2027 117 days left | NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages (DLI-DEL) | U.S. National Science Foundation | Not stated |
| March 1, 2027 130 days left | Mid-Career Advancement (MCA) | U.S. National Science Foundation | Not stated |
| March 2, 2027 131 days left | Pathways to Enable Secure Open-Source Ecosystems (PESOSE) | U.S. National Science Foundation | Not stated |
| March 17, 2027 146 days left | Deployed Warfighter Protection FY27 | ACC-APG-Detrick | $20,000 to $1,100,000 |
| March 25, 2027 154 days left | Innovations in Graduate Education (IGE) Program | U.S. National Science Foundation | $300,000 to $1,000,000 |
| March 31, 2027 160 days left | Expeditions in Computing | U.S. National Science Foundation | From $15,000,000 |
| March 31, 2027 160 days left | UNITED STATES MILITARY ACADEMY Broad Agency Announcement | Dept of the Army -- Materiel Command | Not stated |
| April 5, 2027 165 days left | FY26 DEFENSE ESTABLISHED PROGRAM TO STIMULATE COMPETITIVE RESEARCH (DEPSCoR) – RESEARCH COLLABORATION (RC) | Air Force Office of Scientific Research | $200,000 to $600,000 |
| April 5, 2027 165 days left | FY26 DEFENSE ESTABLISHED PROGRAM TO STIMULATE COMPETITIVE RESEARCH (DEPSCoR) CAPACITY BUILDING (CB) | Air Force Office of Scientific Research | $750,000 to $1,500,000 |
| April 6, 2027 166 days left | NSF National Quantum Virtual Laboratory (NQVL) | U.S. National Science Foundation | Not stated |
| April 9, 2027 169 days left | Fiscal Year (FY) 2027 Department of War (DoW) Multidisciplinary Research Program of the University Research Initiative (MURI) | Dept of the Army -- Materiel Command | Up to $7,500,000 |
| April 9, 2027 169 days left | Fiscal Year (FY) 2027 Department of War (DoW) Multidisciplinary Research Program of the University Research Initiative (MURI) | Air Force Office of Scientific Research | Up to $15,000,000 |
| April 9, 2027 169 days left | Fiscal Year (FY) 2027 Department of War Multidisciplinary Research Program of the University Research Initiative (MURI) | Office of Naval Research | Up to $7,500,000 |
| April 13, 2027 173 days left | EPSCoR Research Infrastructure Improvement (RII): EPSCoR Research Fellows | U.S. National Science Foundation | Not stated |
| April 13, 2027 173 days left | IUSE / Professional Formation of Engineers: Revolutionizing Engineering Departments (IUSE/PFE: RED) | U.S. National Science Foundation | $50,000 to $2,000,000 |
| April 14, 2027 174 days left | Findable Accessible Interoperable Reusable Open Science (FAIROS) | U.S. National Science Foundation | Not stated |
| April 30, 2027 190 days left | LPS Qubit Collaboratory (LQC) | Dept of the Army -- Materiel Command | Not stated |
| June 1, 2027 222 days left | Antarctic Research Requiring U.S. Antarctic Program (USAP) Support for Fieldwork | U.S. National Science Foundation | Not stated |
| June 9, 2027 230 days left | Authority to Accept Unsolicited Proposals for Research Partnerships Notice of Intent (NOI) | Department of Housing and Urban Development | Not stated |
| June 22, 2027 243 days left | Information Processing Techniques Office Office-Wide | DARPA - Information Processing Technologies Office | Not stated |
| July 20, 2027 271 days left | EPSCoR Research Infrastructure Improvement Program: EPSCoR Collaborations for Optimizing Research Ecosystems (E-CORE) | U.S. National Science Foundation | Not stated |
| July 27, 2027 278 days left | Expeditions in Computing (Expeditions) | U.S. National Science Foundation | From $15,000,000 |
| July 27, 2027 278 days left | Integrated Data Systems & Services (IDSS) | U.S. National Science Foundation | $500,000 to $30,000,000 |
| July 28, 2027 279 days left | Faculty Early Career Development Program (CAREER) | U.S. National Science Foundation | From $400,000 |
| August 10, 2027 292 days left | EPSCoR Research Infrastructure Improvement Program: EPSCoR Research Incubators for STEM Excellence (E-RISE) | U.S. National Science Foundation | From $8,000,000 |
| August 18, 2027 300 days left | Research Experiences for Undergraduates (REU) | U.S. National Science Foundation | $5,000 to $500,000 |
| August 27, 2027 309 days left | Defense Sciences Office (DSO) Office-wide BAA | DARPA - Defense Sciences Office | Not stated |
| September 10, 2027 323 days left | Community Infrastructure for Research in Computer and Information Science and Engineering (CIRC) | U.S. National Science Foundation | $50,000 to $5,000,000 |
| September 16, 2027 329 days left | Engineering Research Initiation (ERI) | U.S. National Science Foundation | From $200,000 |
| September 20, 2027 333 days left | Joint DMS/NIGMS Initiative to Support Research at the Interface of the Biological and Mathematical Sciences | U.S. National Science Foundation | $1 to $1,200,000 |
| September 30, 2027 343 days left | CHEERS Open Period 1 - All Technical Areas | Air Force -- Research Lab | Not stated |
| September 30, 2027 343 days left | CHEERS Open Period 2 - All Technical Areas | Air Force -- Research Lab | Not stated |
| September 30, 2027 343 days left | Center of Excellence for Alternative Jet Fuels and Environment | FAA-COE-AJFE | $1 to $20,000,000 |
| September 30, 2027 343 days left | DOD Defense Health Agency (DHA) Research & Development FY23-FY27 BROAD AGENCY ANNOUNCEMENT for Extramural Medical Research | Defense Health Agency Contracting Activity - DHACA | Not stated |
| September 30, 2027 343 days left | FY 2027 Continuation of Solicitation for the Office of Science Financial Assistance Program | Office of Science | $5,000 to $10,000,000 |
| October 7, 2027 350 days left | Advanced Technological Education (ATE) | U.S. National Science Foundation | $475,000 to $7,500,000 |
| October 13, 2027 356 days left | Research Experiences for Teachers (RET) in Engineering and Computer Science | U.S. National Science Foundation | From $600,000 |
| October 19, 2027 362 days left | Historically Black Colleges and Universities - Excellence in Research (HBCU - EiR) | U.S. National Science Foundation | Not stated |
| November 20, 2027 394 days left | DEVCOM ARMY RESEARCH LABORATORY BROAD AGENCY ANNOUNCEMENT FOR FOUNDATIONAL RESEARCH | Dept of the Army -- Materiel Command | Not stated |
| January 4, 2028 439 days left | DEVCOM ANALYSIS CENTER BROAD AGENCY ANNOUNCEMENT FOR APPLIED RESEARCH | Dept of the Army -- Materiel Command | Not stated |
| April 30, 2028 556 days left | UNITED STATES ARMY RESEARCH INSTITUTE FOR THE BEHAVIORAL AND SOCIAL SCIENCES (ARI) BROAD AGENCY ANNOUNCEMENT FOR BASIC, APPLIED, AND ADVANCED SCIENTIFIC RESEARCH | Dept of the Army -- Materiel Command | Not stated |
| May 1, 2028 557 days left | 2026 Alaska Marine Education and Training Mini-Grant Program | DOC NOAA - ERA Production | $15,000 to $75,000 |
| August 7, 2028 655 days left | Defense Security Cooperation University - Research Grants | Washington Headquarters Services | $2,500 to $800,000 |
| September 30, 2028 709 days left | FY 2027 – 2029 Broad Agency Announcement (BAA), National Marine Fisheries Service | DOC NOAA - ERA Production | Not stated |
| September 30, 2028 709 days left | FY 2027-2028 NESDIS Broad Agency Announcement (BAA) | DOC NOAA - ERA Production | Not stated |
| December 5, 2028 775 days left | FOUNDATIONS OF TRUSTED SYSTEMS | Air Force -- Research Lab | Up to $99,900,000 |
| March 14, 2029 874 days left | Mathematical Sciences Research Institutes | U.S. National Science Foundation | $1,500,000 to $6,500,000 |
| April 4, 2029 895 days left | ARMY APPLICATIONS LAB BROAD AGENCY ANNOUNCEMENT FOR DISRUPTIVE APPLICATIONS | Dept of the Army -- Materiel Command | Not stated |
| May 22, 2029 943 days left | Coordinating Austere Nodes through Virtualization and Analysis of Streams (CANVAS) | Air Force -- Research Lab | Up to $24,900,000 |
| July 18, 2029 1000 days left | Research and Development (RAD) Directed Energy (RD) University Assistance Instruments | Air Force -- Research Lab | Up to $49,000,000 |
| August 31, 2029 1044 days left | Air Force Basic Research Sciences Conference and Workshop Support | Air Force Office of Scientific Research | $1 to $2,000,000 |
| September 9, 2029 1053 days left | Automated Processes for Knowledge Discovery and Information Retrieval | Air Force -- Research Lab | Up to $99,000,000 |
| September 29, 2029 1073 days left | SEEDING CRITICAL ADVANCES FOR LEADING ENERGY TECHNOLOGIES WITH UNTAPPED POTENTIAL (SCALEUP) READY | Advanced Research Projects Agency Energy | $5,000,000 to $20,000,000 |
| September 30, 2029 1074 days left | FY 2027 - 2029 Broad Agency Announcement (BAA), Oceanic and Atmospheric Research (OAR) | DOC NOAA - ERA Production | Not stated |
| January 13, 2030 1179 days left | Research Initiatives at the Naval Postgraduate School | Naval Supply Systems Command | Not stated |
| June 2, 2030 1319 days left | Staff Research Program | Dept of the Army -- Materiel Command | $200,000 to $10,000,000 |
| August 19, 2031 1762 days left | National Center for Narrative Intelligence (NCNI) | Washington Headquarters Services | $6,000,000 to $6,000,000 |
| September 30, 2034 2900 days left | Fundamental Research to Counter Weapons of Mass Destruction | Defense Threat Reduction Agency | Not stated |
| May 10, 2043 6044 days left | Pioneering Aerospace Capabilities, Engineering and Research (PACER) | Air Force -- Research Lab | Not stated |
| August 22, 2044 6514 days left | Continuing Human Enabling Enhancing Restoring and Sustaining | Air Force -- Research Lab | Not stated |
| August 20, 2076 18200 days left | Transport Phenomena (TP) | U.S. National Science Foundation | Not stated |
| September 1, 2076 18212 days left | The Research on Research Security Program (RoRS) | U.S. National Science Foundation | Not stated |
| October 1, 2076 18242 days left | High-Risk Research in Biological Anthropology and Archaeology (HRRBAA) | U.S. National Science Foundation | Up to $35,000 |
| October 2, 2076 18243 days left | Growing Research Access for Nationally Transformative Economic Development (GRANTED) | U.S. National Science Foundation | Not stated |
| October 5, 2076 18246 days left | Collaboratory to Advance Mathematics Education and Learning (CAMEL) for K-12 | U.S. National Science Foundation | $1,000,000 to $1,500,000 |
| October 5, 2076 18246 days left | Core Research in Biological Sciences (BIO Core) | U.S. National Science Foundation | From $500,000 |
| October 5, 2076 18246 days left | Engineering (ENG): Chemical, Bioengineering, Energy, and Transport Systems (CBET) | U.S. National Science Foundation | From $500,000 |
| October 5, 2076 18246 days left | Engineering (ENG): Civil, Mechanical and Manufacturing Innovation (CMMI) | U.S. National Science Foundation | Not stated |
| October 5, 2076 18246 days left | Engineering (ENG): Electrical, Communications, and Computing Systems (ECCS) | U.S. National Science Foundation | Not stated |
| October 5, 2076 18246 days left | Geosciences Core Research: Atmospheric, Geospace, Earth and Ocean Sciences (GEO Core) | U.S. National Science Foundation | Not stated |
| October 5, 2076 18246 days left | Infrastructure Capacity for Biological Research (Capacity) | U.S. National Science Foundation | $25,000 to $1,200,000 |
| October 5, 2076 18246 days left | Plant Biotic Interactions | U.S. National Science Foundation | Not stated |
| October 6, 2076 18247 days left | MPS Physics Research Programs (MPS Physics) | U.S. National Science Foundation | Not stated |
| October 6, 2076 18247 days left | NSF-DFG Lead Agency Opportunity in Chemistry and Chemical Process and Transport Systems | U.S. National Science Foundation | $200,000 to $700,000 |
| October 6, 2076 18247 days left | National Science Foundation National Innovation Corps Teams (NSF National I-CorpsTM Teams) Program | U.S. National Science Foundation | From $50,000 |
| October 6, 2076 18247 days left | Professional Formation of Engineers (PFE) | U.S. National Science Foundation | Not stated |
| October 7, 2076 18248 days left | Infrastructure Innovation for Biological Research (Innovation) | U.S. National Science Foundation | $300,000 to $800,000 |
| October 7, 2076 18248 days left | MPS Astronomical Sciences Research Programs (MPS Astro) | U.S. National Science Foundation | Not stated |
| October 7, 2076 18248 days left | MPS Chemistry Research Programs (MPS Chem) | U.S. National Science Foundation | Not stated |
